Grupo Salvador Caetano Grupo Salvador Caetano Grupo Salvador Caetano Grupo Salvador Caetano Grupo Salvador Caetano

We invest in people and the world. And we’re growing, year after year. Check out all the numbers that reflect Salvador Caetano dedication.

Grupo Salvador Caetano

Operational information

Operational information
Vehicles sold
Brand 2021 2022 2023 2024 2025
Audi \ VW \ Skoda \ Seat 3 401 3 418 3 413 3 264 3 263
BMW \ Mini 11 358 10 911 12 877 13 603 13 172
Peugeot \ CITROËN \ OPEL \ CHEVROLET 6 884 6 239 5 852 5 636 5 650
Mercedes \ SMART 1 221 1 791 2 128 2 233 2 186
Renault \ DACIA \ Alpine 7 655 39 975 44 171 45 724 52 627
Toyota \ LEXUS 16 805 17 700 20 787 24 467 25 868
Hyundai \ KIA 11 865 12 633 12 533 12 092 12 401
Honda 386 749 523 698 708
Dongfeng \ Xpeng 369 3 049
Nissan 3 663 3 136 4 223 11 274 12 981
Ford 1 401 1 597 1 374 1 363 1 142
BYD 737 5 096 9 971
Other Brands 1 693 2 992 3 296 4 106 4 758
Multimoto 16 375
Other Vehicles - LC70 1 937 2 938 1 872 2 142 2 949
Total new vehicles 68 269 104 079 113 786 132 067 167 100
Buses 250 441 589 696 617
Industrial Equipment 2 677 2 628 3 037 2 824 2 678
Total used vehicles 30 204 27 087 27 071 31 538 34 277
 
Total vehicles

Mobility

Operational information
2021 2022 2023 2024
Fleet 24 663 units 26 055 units 28 247 units 31 050 units
Services provided 965 905 services 877 948 services 950 967 services 1 161 087 services
Clients 125 114 clients 286 728 clients 294 974 clients 378 677 clients