Grupo Salvador Caetano Grupo Salvador Caetano Grupo Salvador Caetano Grupo Salvador Caetano Grupo Salvador Caetano

We invest in people and the world. And we’re growing, year after year. Check out all the numbers that reflect Salvador Caetano dedication.

Grupo Salvador Caetano

Operational information

Vehicles sold
Brand 2019 2020 2021 2022
Audi \ VW \ Skoda \ Seat 4 047 2 703 3 380 3 368
BMW \ Mini 13 009 11 281 11 356 10 911
PEUGEOT \ CITROËN \ OPEL \ CHEVROLET 7 109 4 814 6 759 6 027
MERCEDES \ SMART 2 662 1 801 1 582 1 791
RENAULT \ DACIA \ NISSAN 13 137 11 222 10 481 41 955
TOYOTA \ LEXUS 11 976 9 202 11 226 11 961
HYUNDAI \ KIA 9 942 7 809 9 933 10 635
Honda 1 409 969 386 749
Ford 386 328 510 1 198
Other Brands 803 939 1 546 2 631
Other Vehicles - LC70 2 319 1 491 1 937 2 938
Total new vehicles 66 799 52 559 59 096 94 164
Total used vehicles 33 220 28 390 30 089 26 938
Buses 657 408 178 271
 
Total vehicles